Position & Job Title | VMC Operators |
Reqd. Qualification | IIT Any Trade |
Experience | 0 to 3 years |
Work Location | 3rd Phase Peenya, Industrial Area, Bangalore |
Monthly CTC | Rs.14,000 to 17500-/- |
Gender Preference | Male |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | VMC Programmer |
Reqd. Qualification | ITI/ Diploma |
Experience | 3 to 5 years |
Work Location | 3rd Phase Peenya, Industrial Area, Bangalore |
Monthly CTC | Upto 25% hike on present Salary + all Statutory Benefits |
Gender Preference | Male |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | ITI Fitters |
Reqd. Qualification | ITI |
Experience | 0 to 0.6 months |
Work Location | 3rd Phase Peenya, Industrial Area, Bangalore |
Monthly CTC | Rs.14,000/= + All Statutory Benefits |
Gender Preference | Male |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Stores In charge |
Reqd. Qualification | Degree/ Diploma |
Experience | 2 to 3 years |
Work Location | 3rd Phase Peenya, Industrial Area, Bangalore |
Monthly CTC | Upto 25% hike on present Salary + all Statutory Benefits |
Gender Preference | Male |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Supply Chain Executive / Manager |
Reqd. Qualification | Degree / Diploma in any discipline |
Experience | 5 to 7 years (Preferably from Manufacturing Industry background) |
Work Location | Chikkaballapura, Karnataka State, |
Annual CTC | Rs.5.00 to 7.00 Lakhs |
Gender Preference | Male / Female |
Job Description |
|
Job Reference No. | AHRS/DIPL/SCM/001/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Quality Engineer / Executive |
Reqd. Qualification | Degree / Diploma in any discipline |
Experience | 0 to 02 years (from Manufacturing Quality) |
Work Location | Chikkaballapura, Karnataka State, |
Annual CTC | Rs.1.80 to 3.50 years |
Gender Preference | Female |
Job Description |
|
Job Reference No. | AHRS/DIPL/QAE/002/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Administrative Executive cum MIS Executive |
Reqd. Qualification | Degree / Diploma in any discipline |
Experience | 0 to 02 years (from Manufacturing Quality) |
Work Location | Chikkaballapura, Karnataka State, |
Annual CTC | Rs.1.80 to 3.50 years |
Gender Preference | Female |
Job Description |
|
Job Reference No. | AHRS/DIPL/ADE/003/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Fabricator (Sheet Metal) |
Reqd. Qualification | ITI |
Experience | 2 to 3 years (from Sheet metal LT & HT Panel Manufacturing ) |
Work Location | Harohalli Industrial Area, |
Annual CTC | Rs.15.00 to 17.00K Gross monthly +ESIC, EPF, Leave, Bonus Etc., |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/Fab/004/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | CNC Machine Operator |
Reqd. Qualification | ITI |
Experience | 3 to 5 years with the similar machine operation and programming |
Work Location | Harohalli Industrial Area, |
Annual CTC | Rs.17.00 to 20.00K Gross monthly + ESIC, EPF, Leave, Bonus Etc., |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/CNO/005/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Electrical Panel Board Service Engineer |
Reqd. Qualification | Degree / Diploma in Electrical & Electronic |
Experience | 3 to 5 years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Harohalli Industrial Area, |
Annual CTC | Rs.20.00 to 30K Gross monthly + ESIC, EPF, Leave, Bonus Etc., |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/CNA/006/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Production Supervisor |
Reqd. Qualification | ITI / Degree / Diploma in Electrical & Electronic |
Experience | 5 to 7 years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Harohalli Industrial Area, |
Annual CTC | Rs.20.00 to 30K Gross monthly + ESIC, EPF, Leave, Bonus Etc., |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/PDS/007/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | PLC Programmer Automation |
Reqd. Qualification | ITI / Degree / Diploma in Electrical & Electronic |
Experience | 5 to 7 years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Harohalli Industrial Area, |
Annual CTC | As per the industry Standard |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PLC/PDS/008/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Marketing Executive |
Reqd. Qualification | Degree / Diploma in Electrical & Electronic |
Experience | 3 to 5 years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Bangalore, Karnataka, Pune, Chennai, Hyderbad |
Annual CTC | Rs.3.00 to 5.00 Lakhs + Incentives |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/MKE/009/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Marketing Executive |
Reqd. Qualification | Degree / Diploma in Electrical & Electronic |
Experience | 3 to 5 years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Bangalore, Karnataka, Pune, Chennai, Hyderbad |
Annual CTC | Rs.3.00 to 5.00 Lakhs + Incentives |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/PCPL/MKE/010/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Service Engineer |
Reqd. Qualification | Degree / Diploma in Electrical & Electronic |
Experience | 10+ years with the Sheet Metal / LT & HT Panel Manufacturing Inds. |
Work Location | Bangalore, Karnataka |
Annual CTC | Rs.8.00 15.00 Lakhs |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/SEPL/MKE/011/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Accounts Executive |
Reqd. Qualification | B.com / M.com |
Experience | 2 to 3 years from the Manufacturing industries |
Work Location | Industrial Area, Harohalli, Kanakapura Taluk, Karnataka |
Annual CTC | Rs.1.80 to 2.40 lakhs |
Gender Preference | Male / Female |
Job Description |
|
Job Reference No. | AHRS/PCPL/ACE/012/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Product Manager |
Reqd. Qualification | BE / Diploma Mechanical Engineering |
Experience | BE – Mech with 12 – 16 years Dip. – Mech. 16 – 20 years |
Work Location | Valve manufacturing Industry, Peenya, Bangalore, Karnataka |
Annual CTC | Rs.8.00 to 12.00 lakhs |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/FEIL/PDM/013/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Sr. Manager Design and Development |
Reqd. Qualification | BE - Mechanical |
Experience | 16 – 18 Preferably from machine tools, turbines, heavy engineering, pressure vessels etc. |
Work Location | Valve manufacturing Industry, Peenya, Bangalore, Karnataka |
Annual CTC | Rs.11.00 to 15.00 lakhs |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/FEIL/DDM/014/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Manager – Sales & Marketing |
Reqd. Qualification | BE - Mechanical / Diploma Mechanical |
Experience | BE – Mech. 12 to 16 Years / Dip. – Mech. 16 to 20 Years |
Work Location | Valve manufacturing Industry, Peenya, Bangalore, Karnataka |
Annual CTC | Rs.8.00 to 12.00 Lakhs |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/FEIL/SMM/015/2022 |
Mode of apply | Forward to your CV to [email protected] |
Position & Job Title | Manager / Asst. Manager - Maintenance |
Reqd. Qualification | BE - Mechanical / Diploma Mechanical |
Experience | BE – Mech. 12 to 16 Years / Dip. – Mech. 16 to 20 Years |
Work Location | Valve manufacturing Industry, Peenya, Bangalore, Karnataka |
Annual CTC | Rs.8.00 to 12.00 Lakhs |
Gender Preference | Male |
Job Description |
|
Job Reference No. | AHRS/FEIL/MNT/016/2022 |
Mode of apply | Forward to your CV to [email protected] |
Realizing that it’s not always practical for small and mid-sized businesses to employ full-time human resource professionals, and the challenges that industries are facing in dealing various aspect of overall HR and IR Issues.